The result of the coordination of the first stage 2021 in degrees.. the scientific division
In degrees.. the result of the coordination of the first stage 2021

Today, he announced the result of the coordination of the first stage of 2021 with grades, in a press conference held by the Minister of Higher Education and Scientific Research, and also announced the minimum limits for admission to the second stage of coordination of admission to colleges and higher institutes.
The result of the coordination of the first stage 2021
Dr. Khaled Abdel Ghaffar, Minister of Higher Education and Scientific Research, announced the results of the first stage of coordinating high school 2021, as follows:
The minimum admission to medical colleges is 90.7%, the minimum admission to dental colleges is 90.2%, the minimum admission to physical therapy colleges is 88.5%, and the minimum admission to pharmacy colleges is 388.5%. There are still vacancies for second-year students in engineering colleges.
The minimum requirement for admission to the second stage of high school format
Khaled Abdel Ghaffar, Minister of Higher Education and Scientific Research, said that the second phase targets 243 thousand students with a minimum of 62.7% for the scientific section and 58% for the literary section, and it starts from Tuesday 31/8-2021, and will last for five days until Saturday 4 September 2021.
The result of the first stage coordination
scientific minimum.
the college | minimum |
Mansoura College of Medicine | 386 |
Alexandria Faculty of Medicine | 382 |
Zagazig College of Medicine | 382 |
Faculty of Medicine, Tanta | 381 |
Kafr El-Sheikh College of Medicine | 381 |
Cairo Medical College | 380 |
Port Said College of Medicine | 379 |
Ain Shams College of Medicine | 378 |
Mansoura College of Dentistry | 378 |
Menoufia College of Medicine, Shebin El-Kom | 378 |
Faculty of Petroleum Engineering and Mining Suez | 378 |
Faqous College of Medicine | 378 |
Benha College of Medicine | 377 |
Helwan College of Medicine | 376 |
Menoufia College of Dentistry | 376 |
South Valley College of Medicine | 376 |
Suez Canal College of Medicine in Ismailia | 375 |
Sohag College of Medicine | 375 |
Fayoum College of Medicine | 374 |
faculty of dentistry tanta | 374 |
Suez College of Medicine | 374 |
faculty of dentistry zagazig | 374 |
Alexandria College of Dentistry | 373.5 |
Assiut College of Medicine | 373 |
Beni Suef College of Medicine | 373 |
Minia College of Medicine | 373 |
Faculty of Dentistry Kafr El-Sheikh | 373 |
New Valley College of Medicine | 372 |
Cairo College of Dentistry | 372 |
Ain Shams College of Dentistry | 372 |
Aswan College of Medicine | 372 |
Suez College of Dentistry | 371 |
Fayoum College of Dentistry | 371 |
South Valley College of Dentistry | 371 |
Faculty of Dentistry, Suez Canal, Ismailia | 371 |
Faculty of Dentistry, Minia | 370 |
Assiut College of Dentistry | 370 |
Faculty of Dentistry, Beni Suef | 370 |
Faculty of Physiotherapy Kafr El-Sheikh | 368 |
Benha College of Physiotherapy | 367 |
Sohag College of Pharmacy | 367 |
South Valley College of Pharmacy | 367 |
Mansoura College of Pharmacy | 367 |
faculty of pharmacy tanta | 366 |
Damanhour College of Pharmacy | 366 |
Faculty of Physiotherapy Cairo | 366 |
Suez College of Physiotherapy | 366 |
Zagazig College of Pharmacy | 366 |
Menoufia College of Pharmacy | 365 |
Faculty of Pharmacy and Drug Manufacturing Kafr El-Sheikh | 365 |
Faculty of Physiotherapy Beni Suef | 365 |
Suez Canal College of Pharmacy in Ismailia | 364 |
South Valley College of Physiotherapy | 364 |
Port Said College of Pharmacy | 364 |
Cairo College of Pharmacy | 364 |
Alexandria College of Pharmacy | 364 |
Assiut College of Pharmacy | 364 |
Ain Shams College of Pharmacy | 363.5 |
Fayoum College of Pharmacy | 363 |
Sadat City College of Pharmacy | 363 |
Helwan College of Pharmacy | 363 |
Minya College of Pharmacy | 363 |
Beni Suef College of Pharmacy | 363 |
Cairo College of Engineering | 356 |
Mansoura College of Engineering | 355 |
Damietta College of Engineering | 354 |
Ain Shams College of Engineering | 349 |
Alexandria College of Engineering | 347 |
faculty of engineering tanta | 344 |
Faculty of Engineering Kafr El-Sheikh | 342 |
Zagazig College of Engineering | 341 |
Menoufia College of Engineering, Shebin El-Kom | 340 |
Suez Canal College of Engineering in Ismailia | 340 |
Port Said College of Engineering | 338 |
Helwan College of Engineering | 336 |
Benha College of Engineering | 335 |
Suez College of Engineering | 334 |
Faculty of Engineering, Benha, Shoubra | 333 |
Sohag College of Engineering | 332 |
Helwan College of Engineering in Matariya | 331 |
Faculty of Engineering Beni Suef | 329 |
Fayoum College of Engineering | 329 |
Khaled Abdel Ghaffar, Minister of Higher Education and Scientific Research, said that the spots accessible in schools for second-year understudies include: Second-stage universities, science division: veterinary medication – nursing – science – farming – innovative colleges – PCs and data – computerized reasoning – financial matters and political theory – tongues. Resources of the subsequent stage, logical and sports division: a few resources of designing – PCs and data – computerized reasoning – metropolitan arranging – expressive arts, engineering – mechanical colleges – financial aspects and political theories – Alsun. Resources of the subsequent stage, Literary Division: Faculties of Education – Faculties of Arts (standard and association) – Faculties of Law (customary and connection) – Tourism, lodgings, and social assistance.
Coordination result 2021
Dr. Khaled Abdel Ghaffar, Minister of Higher Education and Scientific Research, declared at 12 early afternoon today, Sunday, August 29, 2021, in a public interview within the sight of Mr. Atta, General Supervisor of the High School Coordination Office 2021, and Dr. Adel Abdel Ghaffar, the authority representative for the Ministry, and within the sight of authorities from Coordination Office 2021, declaration of the aftereffect of coordination of the principal stage .
Coordination of the principal phase of secondary school started on Saturday, August 21, 2021, and proceeded until Thursday, August 26, 2021, in the wake of broadening the application time frame for one day to become 6 days.